• HIGH VOLUME undercounter dish and glass washer
• LOW VOLUME (10.6litre) single sheet deep drawn wash tank – no welds
• EFFICIENT & GUARANTEED – 2.3 litres / cycle water consumption – rinse pump included to guarantee rinse volume, pressure and sanitation results
• Electronic control with digital temperature read-out
• 3 CYCLES: 60 / 90 / 180 secs – Nominal capacity up to 60 racks/h
• HEAT AND NOISE INSULATED – double walled construction
• Insulated smooth opening counter balanced door
• Removable tank strainer, coarse filter and pump suction casing to maximise wash results and reliability
• Integrated SELF CLEANING on drain out
• Top and bottom rotating wash and rinse arms
• Ready to install – equipped with: fill/drain hoses, electrical cable & plug(15amp 240V), detergent & rinse aid dispensers, rinse pump, drain pump, back flow preventer (Watermark approved), adjustable front feet for levelling and castor rear feet for ease of moving for cleaning under
• Supplied with 1 off 500 x 500mm plate rack, flat rack and single cutlery container
• WATERMARK approved
• 240 / 50 / 1 – 15amp
• (Optional 415/50/3 – additional cost)
Cycle Times* | 60 / 90 / 180 seconds |
Water Consumption | 2.3 L/cycle |
Tank Capacity | 10.6 litres |
Power Supply | 240 / 50 / 1 (standard) |
Booster Loading – Standard | 2.1 kW (interlocked) |
Booster Loading – Alternative | 6.2 kW |
Total Loading – Standard | 2.9 kW l 15 A |
Total Loading – Alternative | 7.7 kW l 415/50/3N |
Wash Pump | 0.6 kW |
Rack Size | 500 x 500 mm |
Loading Height | 425 mm |
Noise Level | 60.5 dB (A) |
Weight (gross / net) | 70 / 60 kg |
Cycle Times* | 60 / 90 / 180 seconds |
Water Consumption | 2.3 L/cycle |
Tank Capacity | 10.6 litres |
Power Supply | 240 / 50 / 1 (standard) |
Booster Loading – Standard | 2.1 kW (interlocked) |
Booster Loading – Alternative | 6.2 kW |
Total Loading – Standard | 2.9 kW l 15 A |
Total Loading – Alternative | 7.7 kW l 415/50/3N |
Wash Pump | 0.6 kW |
Rack Size | 500 x 500 mm |
Loading Height | 425 mm |
Noise Level | 60.5 dB (A) |
Weight (gross / net) | 70 / 60 kg |
Caterall 2024 | Privacy Policy | Terms and Conditions | Sitemap
ARC Authorisation No: AU62952
Site baked by 3BY2