Order number | Description |
---|---|
CN-L-A-90-15-R/L | Right to Left Feed CN-L-A-90-15 |
CN-L-A-90-15-L/R | Left to Right Feed CN-L-A-90-15 |
Order number | Description |
---|---|
CDS-90-15 | CN / CP Series dryer – adds 5.32kW to machine – multi directional |
CDC-90-15-L/R | Left to right feed 90 degree corner dryer – adds 5.32kW to machine |
CDC-90-15-R/L | Right to left feed 90 degree corner dryer – adds 5.32kW to machine |
CAF-700-L/R | Left to right feed 700mm corner angle feed |
CAF-700-R/L | Right to left feed 700mm corner angle feed |
CAF-900-L/R | Left to right feed 900mm corner angle feed |
CAF-900-R/L | Right to left feed 900mm corner angle feed |
CTC-90-L/R | Left to right feed 90 degree powered corner entry / exit curve |
CTC-90-R/L | Right to left feed 90 degree powered corner entry / exit curve |
04-001013-1C | Cutaway entry hood kit. To be used with CTC & CAF option for clear flow of racks into dishwasher |
04-001050-5 | Photo cell end stop switch – suits HOBART roller tables |
01-249750-4 | Mechanical end stop switch |
RO-L28 | Integrated reverse osmosis for single water supply |
SE-H+IS2 | Economy Single Cartidge water softener with IS2 install kit – per water inlet |
SD-H+IS2 | High Capacity Dual Cartidge water softener with IS2 install kit – per water inlet |
Caterall 2024 | Privacy Policy | Terms and Conditions | Sitemap
ARC Authorisation No: AU62952
Site baked by 3BY2
No products in the list