• Automatic rack type dishwasher
• 3 speeds – 130/200/300 racks per hour
• Nominal capacity up to 300 racks/h or 5,400 plates/h or 10,800 glasses/h
• Electrical load 415/50/3N+E
• Integrated C20 heat recovery
• Warm water connection for fi lling
• Cold water connection for operation – 160-180 litres per hour consumption
• AUTOMATIC SOIL REMOVAL (ASR) – less manual handling, less dumping & re-fi lling, higher throughput
• Deep drawn tank, strainer pan, frame, wash arms, rinse arm and panels are stainless steel 1.4301
• Includes main switch and emergency stop switch
• Dishracks sold separately
● INFOTRONIC 4.3 full colour display control
● High performance “S” prewash with 1.8kW wash pump
● 1.8kW stainless steel main wash tank pump
● C20 heat recovery system to minimise energy consumption and operating costs
● Low 160L per hour triple rinse with rinse pump to guarantee rinse volume
● AUTOMATIC SOIL REMOVAL (ASR) – less manual handling, less dumping & re-fi lling, higher throughput
● Autotimer for effi cient time saving operation
● 100% hygiene deep drawn stainless steel wash tank with stainless steel tank strainer system
● Door insulation included for improved work environment & lower operating costs
● Efficient 3-speed operation (130/200/300 racks/hr)
● Includes emergency stop and main switch
● Wash-rinse actuator to ensure economic operation
● New washarms without end caps
Watermark approved to WMTS-101:2018, Cert. WMKT21944
For machine protection the water hardness should not exceed 3°dH, if higher we recommend using a HOBART HYDROLINE water softener / treatment system.
Order number | Description |
---|---|
CDS-90-15 | CN / CP Series dryer – adds 5.32kW to machine – multi directional |
CDC-90-15-L/R | Left to right feed 90 degree corner dryer – adds 5.32kW to machine |
CDC-90-15-R/L | Right to left feed 90 degree corner dryer – adds 5.32kW to machine |
CAF-700-L/R | Left to right feed 700mm corner angle feed |
CAF-700-R/L | Right to left feed 700mm corner angle feed |
CAF-900-L/R | Left to right feed 900mm corner angle feed |
CAF-900-R/L | Right to left feed 900mm corner angle feed |
CTC-90-L/R | Left to right feed 90 degree powered corner entry / exit curve |
CTC-90-R/L | Right to left feed 90 degree powered corner entry / exit curve |
04-001013-1C | Cutaway entry hood kit. To be used with CTC & CAF option for clear flow of racks into dishwasher |
04-001050-5 | Photo cell end stop switch – suits HOBART roller tables |
01-249750-4 | Mechanical end stop switch |
RO-L28 | Integrated reverse osmosis for single water supply |
SE-H+IS2 | Economy Single Cartidge water softener with IS2 install kit – per water inlet |
SD-H+IS2 | High Capacity Dual Cartidge water softener with IS2 install kit – per water inlet |
For machine protection the water hardness should not exceed 3°dH, if higher we recommend using a HOBART HYDROLINE water softener / treatment system.
Order number | Description |
---|---|
CDS-90-15 | CN / CP Series dryer – adds 5.32kW to machine – multi directional |
CDC-90-15-L/R | Left to right feed 90 degree corner dryer – adds 5.32kW to machine |
CDC-90-15-R/L | Right to left feed 90 degree corner dryer – adds 5.32kW to machine |
CAF-700-L/R | Left to right feed 700mm corner angle feed |
CAF-700-R/L | Right to left feed 700mm corner angle feed |
CAF-900-L/R | Left to right feed 900mm corner angle feed |
CAF-900-R/L | Right to left feed 900mm corner angle feed |
CTC-90-L/R | Left to right feed 90 degree powered corner entry / exit curve |
CTC-90-R/L | Right to left feed 90 degree powered corner entry / exit curve |
04-001013-1C | Cutaway entry hood kit. To be used with CTC & CAF option for clear flow of racks into dishwasher |
04-001050-5 | Photo cell end stop switch – suits HOBART roller tables |
01-249750-4 | Mechanical end stop switch |
RO-L28 | Integrated reverse osmosis for single water supply |
SE-H+IS2 | Economy Single Cartidge water softener with IS2 install kit – per water inlet |
SD-H+IS2 | High Capacity Dual Cartidge water softener with IS2 install kit – per water inlet |
Caterall 2024 | Privacy Policy | Terms and Conditions | Sitemap
ARC Authorisation No: AU62952
Site baked by 3BY2