
| Cycle Times* | 60 / 90 / 180 sec. & special cycles | 
| Water Consumption | Upper Level: 2.0 l/rack ; Lower Level: 2.5 l/rack | 
| Tank Capacity | 30 L | 
| Tank Heating | 3 kW | 
| Power Supply | 415 / 50 / 3N | 
| Booster Loading – Standard | 9.1 kW | 
| Total Loading – Standard | 13.6 kW l 3 x 25A | 
| Total Loading – Alternative | 10.4 kW l 3 x 20A | 
| Wash Pump | 1.2 kW | 
| Rack Size | 500 x 500 mm | 
| Loading Height | Upper Level: 440mm ; Lower Level: 235mm | 
| Noise Level | 70 dB (A) | 
| Weight (gross / net) | 160 / 140 kg | 
No products in the list