
| Production Capacity per 24hours | Approx. 150kg @10°C Air temp; 10°C Water Approx. 130kg @ 21°C Air temp; 15°C Water Approx. 110kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 26kg -Leveled |
| Dimensions | 640mm (W) x 600mm (D) x 800mm (H) |
| Cooling | Air |
| Weight Net/Gross (kg) | 71 / 82 |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 5.1A Starting: 20A |
| Refrigerant Charge | R134a / 200g |
| Operating Conditions | Ambient Temp.: 5-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.05-0.8MPa Voltage Range: Rated Voltage ±10% |
No products in the list