The 569-litre commercial display refrigerator is German engineered with high-quality materials to ensure reliability, temperature consistency and fast recovery with industry leading low running costs.
Perfect for displaying beverages.

The 569-litre commercial display refrigerator is German engineered with high-quality materials to ensure reliability, temperature consistency and fast recovery with industry leading low running costs.
Perfect for displaying beverages.
| Configuration | Upright Fridge |
|---|---|
| Total gross / net litres | 569 / 432 litre |
| Fridge total gross / net litres | 569 / 432 litre |
| Freezer total gross / net litres | N/A |
| Exterior dimensions W / D / H (mm) | 747 / 769 / 1684 |
| Interior dimensions W / D / H (mm) | 625 / 536 / 1459 |
| Height without worktop (mm) | N/A |
| Fridge interior dimensions W / D / H (mm) | 625 / 536 / 1459 |
| Freezer interior dimensions W / D / H (mm) | N/A |
| Compartment height (mm) | N/A |
| Energy consumption in 365 days (kWh) | 841 |
| Energy consumption 24hr (kWh) | 2.304 |
| Cooling system | Forced-Air |
| Defrosting method | Automatic |
| Temperature range (°C) | +1°C to +15°C |
| Cabinet finish | Steel / Grey |
| Door / lid material | Insulated glazed glass door |
| Liner material | Commercial grade moulded polystyrol |
| Control type | Analogue |
| Temperature display | External digital |
| Interior light | LED LHS strip lighting with switch |
| Shelves, fridge compartment | 4 adjustable, 1 base |
| Shelf material | White-coated wire shelves |
| Shelf loading (kg) | 60 |
| Handle | Integrated handle |
| Lock | Fitted |
| Self-closing door | Yes |
| Door hinges | Right, reversible on site |
| Insulation (mm) | 50 – 45 |
| Gross / net weight (kg) | 99 / 92 kg |
| Climate rating | 5 (+10°C to +43°C / 40% humidity), 4 (+10°C to +32°C / 65% humidity) |
| Refrigerant | R 600a |
| Connection rating | 2.0 A |
| Frequency / voltage | 50 Hz / 220 – 240V~ |
No products in the list