Pastry sheeter features | R55/(B) | R55 | R60 | R65 |
Weight (Kg) | 129 | 179 | 230 | 294 |
Power (kW) | 0,55 | 0,55 | 0,75 | 1,1 |
Voltage | 415V, 3 Phase, 50Hz | |||
Roller Width (mm) | 550 | 550 | 600 | 650 |
Roller Opening (mm) | 0-38 | 0-38 | 0-50 | 0-50 |
Table Length | 500-700-800-900-1000-1200 | 500-700-800-900-1000-1200 | 1000-1200-1300-1400 | 1200-1400-1600-1800 |
Folding Tables | Yes | Yes | Yes | Yes |
Removable Tables | No | No | Yes | Yes |
Cycle Reversal Method | Joystick | Joystick | Bar | Manual |
Pedal Cycle Reversal | Optional | Optional | Optional | Optional |
Manual Flour Duster | Yes | Yes | Yes | Yes |
Cutting Set | No | No | Optional | Optional |
Adjustable Speed with Inverter | Optional | Optional | Optional | Optional |
Caterall 2024Â | Privacy Policy | Terms and Conditions | Sitemap
ARC Authorisation No: AU62952
Site baked by 3BY2Â
No products in the list